![]() |
LIVE SATTA KING RESULT RECORD CHART All Game |
||
---|---|---|
SATTA TRICKS OFFICIAL |
SATTA TRICKS BRAND Record Chart All Game
|
---|
Dec 2022 |
GOA | DUBAI | DELHI MARKET | DELHI BAZAR | SHREE GUNESH | FARIDABAD | FATEHABAD | GAZIABAD | PUNJAB STATE | GALI | DUBAI NIGHT | DISAWAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
7 | ||||||||||||
8 | ||||||||||||
9 | ||||||||||||
10 | ||||||||||||
11 | ||||||||||||
12 | ||||||||||||
13 | ||||||||||||
14 | ||||||||||||
15 | ||||||||||||
16 | ||||||||||||
17 | ||||||||||||
18 | ||||||||||||
19 | ||||||||||||
20 | ||||||||||||
21 | ||||||||||||
22 | ||||||||||||
23 | ||||||||||||
24 | ||||||||||||
25 | ||||||||||||
26 | ||||||||||||
27 | ||||||||||||
28 | ||||||||||||
29 | ||||||||||||
30 | ||||||||||||
31 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 2022 |
GOA | DUBAI | DELHI MARKET | DELHI BAZAR | SHREE GUNESH | FARIDABAD | FATEHABAD | GAZIABAD | PUNJAB STATE | GALI | DUBAI NIGHT | DISAWAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 08 | 95 | 06 | 42 | 57 | 62 | 10 | 70 | 04 | 13 | 39 | 47 |
2 | 50 | 45 | 87 | 03 | 29 | 32 | 56 | 83 | 39 | 04 | 43 | 91 |
3 | 43 | 79 | 57 | 91 | 26 | 80 | 50 | 07 | 09 | 03 | 04 | 02 |
4 | 25 | 96 | 21 | 41 | 72 | 62 | 94 | 71 | 69 | 27 | 22 | 42 |
5 | 82 | 30 | 15 | 28 | 55 | 63 | 39 | 11 | 55 | 04 | 34 | 64 |
6 | 21 | 93 | 45 | 18 | 81 | 42 | 66 | 51 | 78 | 42 | 54 | 41 |
7 | 69 | 48 | 98 | 34 | 63 | 33 | 19 | 96 | 43 | 69 | 75 | 41 |
8 | 19 | 53 | 68 | 12 | 32 | 27 | 49 | 57 | 31 | 38 | 71 | 90 |
9 | 73 | 55 | 10 | 42 | 43 | 77 | 05 | 26 | 16 | 90 | 41 | 18 |
10 | 00 | 63 | 23 | 10 | 94 | 21 | 42 | 69 | 49 | 02 | 24 | 83 |
11 | 52 | 37 | 85 | 62 | 73 | 40 | 31 | 88 | 34 | 60 | 68 | 81 |
12 | 24 | 70 | 30 | 98 | 62 | 89 | 76 | 85 | 51 | 05 | 35 | 70 |
13 | 57 | 36 | 69 | 78 | 88 | 71 | 78 | 21 | 19 | 84 | 40 | 67 |
14 | 40 | 26 | 58 | 49 | 11 | 00 | 75 | 27 | 46 | 83 | 54 | 20 |
15 | 50 | 92 | 16 | 41 | 08 | 09 | 07 | 79 | 82 | 76 | 15 | 38 |
16 | 94 | 08 | 19 | 80 | 63 | 05 | 72 | 25 | 28 | 04 | 01 | 70 |
17 | 06 | 84 | 26 | 68 | 77 | 62 | 50 | 84 | 49 | 15 | 99 | 34 |
18 | 36 | 18 | 95 | 85 | 02 | 25 | 08 | 81 | 21 | 23 | 64 | 09 |
19 | 67 | 82 | 68 | 48 | 77 | 93 | 69 | 73 | 04 | 95 | 49 | 86 |
20 | 12 | 74 | 50 | 95 | 80 | 84 | 58 | 99 | 01 | 90 | 31 | 99 |
21 | 20 | 10 | 35 | 18 | 68 | 30 | 67 | 59 | 20 | 33 | 63 | 44 |
22 | 32 | 47 | 89 | 91 | 75 | 81 | 56 | 03 | 05 | 69 | 94 | 30 |
23 | 41 | 77 | 08 | 63 | 27 | 48 | 04 | 63 | 09 | 84 | 73 | 98 |
24 | 64 | 43 | 17 | 72 | 51 | 04 | 10 | 79 | 01 | 66 | 69 | 51 |
25 | 76 | 83 | 24 | 80 | 93 | 73 | 31 | 03 | 65 | 04 | 07 | 68 |
26 | 17 | 26 | 72 | 77 | 27 | 03 | 49 | 83 | 01 | 24 | 72 | 89 |
27 | 87 | 34 | 53 | 74 | 37 | 67 | 70 | 65 | 41 | 45 | 05 | 77 |
28 | 88 | 64 | 74 | 69 | 93 | 29 | 95 | 45 | 83 | 73 | 31 | 48 |
29 | 12 | 35 | 57 | 37 | 08 | 63 | 96 | 56 | 64 | 37 | 83 | 33 |
30 | ||||||||||||
31 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 2022 |
GOA | DUBAI | DELHI MARKET | DELHI BAZAR | SHREE GUNESH | FARIDABAD | FATEHABAD | GAZIABAD | PUNJAB STATE | GALI | DUBAI NIGHT | DISAWAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 43 | 69 | 26 | 28 | 58 | 61 | 71 | 14 | 63 | 05 | 66 |
2 | 30 | 84 | 21 | 76 | 04 | 95 | 74 | 98 | 19 | 85 | 09 | 81 |
3 | 31 | 93 | 76 | 55 | 41 | 58 | 30 | 38 | 61 | 78 | 88 | 55 |
4 | 96 | 08 | 65 | 04 | 47 | 93 | 72 | 00 | 45 | 47 | 38 | 52 |
5 | 81 | 10 | 57 | 42 | 07 | 74 | 55 | 74 | 05 | 45 | 59 | 91 |
6 | 15 | 31 | 78 | 33 | 89 | 03 | 58 | 00 | 51 | 50 | 89 | 82 |
7 | 35 | 43 | 92 | 16 | 16 | 87 | 16 | 51 | 35 | 73 | 07 | 30 |
8 | 46 | 98 | 59 | 40 | 33 | 81 | 59 | 95 | 43 | 28 | 52 | 15 |
9 | 07 | 86 | 26 | 08 | 14 | 44 | 54 | 29 | 56 | 78 | 26 | 87 |
10 | 17 | 62 | 56 | 15 | 77 | 40 | 89 | 34 | 73 | 20 | 32 | 43 |
11 | 72 | 23 | 64 | 58 | 58 | 94 | 69 | 27 | 69 | 19 | 53 | 77 |
12 | 57 | 73 | 21 | 94 | 42 | 31 | 43 | 02 | 16 | 18 | 57 | 93 |
13 | 60 | 42 | 22 | 02 | 75 | 49 | 44 | 56 | 94 | 58 | 06 | 19 |
14 | 63 | 79 | 82 | 95 | 77 | 87 | 79 | 13 | 10 | 31 | 04 | 12 |
15 | 49 | 17 | 98 | 20 | 54 | 76 | 42 | 70 | 04 | 95 | 43 | 78 |
16 | 97 | 21 | 04 | 90 | 19 | 67 | 97 | 63 | 44 | 94 | 84 | 57 |
17 | 90 | 26 | 83 | 25 | 05 | 99 | 10 | 20 | 45 | 57 | 60 | 91 |
18 | 84 | 56 | 01 | 04 | 25 | 40 | 34 | 51 | 48 | 16 | 36 | 59 |
19 | 14 | 39 | 99 | 76 | 90 | 96 | 40 | 21 | 53 | 42 | 93 | 45 |
20 | 35 | 63 | 40 | 79 | 07 | 55 | 06 | 36 | 05 | 96 | 09 | 28 |
21 | 32 | 68 | 09 | 94 | 40 | 20 | 70 | 20 | 55 | 20 | 05 | 76 |
22 | 23 | 71 | 99 | 23 | 92 | 04 | 84 | 59 | 56 | 80 | 89 | 59 |
23 | 62 | 57 | 48 | 48 | 19 | 47 | 61 | 66 | 89 | 27 | 57 | 89 |
24 | 92 | 10 | 61 | 42 | 07 | 48 | 54 | 32 | 78 | 95 | 06 | 81 |
25 | 69 | 56 | 43 | 01 | 81 | 23 | 09 | 00 | 47 | 36 | 09 | 94 |
26 | 21 | 46 | 73 | 18 | 21 | 30 | 01 | 11 | 54 | 43 | 07 | 72 |
27 | 67 | 14 | 80 | 24 | 99 | 39 | 64 | 32 | 09 | 39 | 71 | 69 |
28 | 73 | 02 | 35 | 50 | 26 | 65 | 14 | 71 | 16 | 15 | 20 | 22 |
29 | 52 | 80 | 68 | 90 | 14 | 60 | 57 | 74 | 81 | 76 | 23 | 86 |
30 | 35 | 28 | 89 | 76 | 25 | 28 | 02 | 60 | 48 | 72 | 69 | 27 |
31 |
Sep 2022 |
GOA | DUBAI | DELHI MARKET | DELHI BAZAR | SHREE GUNESH | FARIDABAD | FATEHABAD | GAZIABAD | PUNJAB STATE | GALI | DUBAI NIGHT | DISAWAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 98 | 13 | 18 | 06 | 86 | 17 | 02 | 93 | 58 | 89 | 84 | 65 |
2 | 02 | 86 | 71 | 60 | 10 | 66 | 69 | 30 | 59 | 56 | 51 | 75 |
3 | 70 | 42 | 47 | 60 | 86 | 58 | 32 | 30 | 71 | 75 | 91 | 49 |
4 | 27 | 84 | 09 | 80 | 11 | 00 | 12 | 16 | 99 | 03 | 43 | 89 |
5 | 59 | 81 | 79 | 54 | 78 | 86 | 47 | 15 | 29 | 70 | 04 | 03 |
6 | 04 | 91 | 67 | 16 | 94 | 71 | 34 | 46 | 53 | 95 | 63 | 82 |
7 | 52 | 69 | 12 | 49 | 54 | 26 | 84 | 68 | 98 | 67 | 52 | 75 |
8 | 80 | 56 | 78 | 54 | 15 | 32 | 58 | 83 | 48 | 02 | 69 | 73 |
9 | 58 | 79 | 43 | 71 | 63 | 09 | 61 | 74 | 71 | 93 | 57 | 49 |
10 | 81 | 05 | 35 | 88 | 93 | 42 | 53 | 64 | 20 | 33 | 60 | 79 |
11 | 36 | 60 | 75 | 20 | 79 | 86 | 05 | 00 | 07 | 82 | 62 | 66 |
12 | 43 | 65 | 87 | 88 | 94 | 65 | 52 | 33 | 12 | 82 | 85 | 32 |
13 | 62 | 10 | 31 | 92 | 83 | 54 | 95 | 66 | 96 | 90 | 53 | 52 |
14 | 51 | 04 | 57 | 06 | 19 | 86 | 98 | 94 | 79 | 00 | 05 | 09 |
15 | 60 | 96 | 21 | 72 | 18 | 08 | 30 | 36 | 26 | 75 | 34 | 60 |
16 | 98 | 41 | 92 | 31 | 14 | 63 | 83 | 34 | 53 | 62 | 12 | 15 |
17 | 66 | 74 | 57 | 65 | 55 | 06 | 39 | 55 | 45 | 04 | 51 | 15 |
18 | 10 | 62 | 79 | 52 | 39 | 48 | 89 | 92 | 69 | 68 | 74 | 13 |
19 | 09 | 87 | 21 | 24 | 36 | 20 | 57 | 45 | 61 | 85 | 26 | 66 |
20 | 95 | 32 | 41 | 34 | 84 | 03 | 74 | 16 | 69 | 70 | 64 | 24 |
21 | 27 | 56 | 17 | 02 | 01 | 38 | 29 | 21 | 04 | 34 | 49 | 15 |
22 | 75 | 59 | 98 | 43 | 82 | 61 | 86 | 44 | 37 | 36 | 17 | 76 |
23 | 52 | 99 | 84 | 07 | 71 | 43 | 04 | 54 | 72 | 48 | 26 | 03 |
24 | 28 | 83 | 74 | 06 | 17 | 61 | 42 | 71 | 24 | 30 | 29 | 67 |
25 | 36 | 88 | 13 | 04 | 85 | 78 | 56 | 13 | 81 | 06 | 70 | 05 |
26 | 86 | 56 | 02 | 51 | 74 | 46 | 91 | 86 | 24 | 94 | 59 | 80 |
27 | 35 | 27 | 89 | 34 | 17 | 85 | 20 | 80 | 22 | 28 | 41 | 72 |
28 | 45 | 49 | 11 | 49 | 30 | 54 | 06 | 86 | 77 | 58 | 71 | 17 |
29 | 26 | 15 | 66 | 08 | 78 | 13 | 56 | 76 | 97 | 32 | 07 | 79 |
30 | ||||||||||||
31 |
Aug 2022 |
GOA | DUBAI | DELHI MARKET | DELHI BAZAR | SHREE GUNESH | FARIDABAD | FATEHABAD | GAZIABAD | PUNJAB STATE | GALI | DUBAI NIGHT | DISAWAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | 19 | 76 | 39 | 64 | 38 | 89 | 54 | 41 | 14 | 57 | 48 |
2 | 46 | 12 | 72 | 00 | 52 | 07 | 42 | 12 | 47 | 52 | 63 | 46 |
3 | 62 | 20 | 69 | 26 | 21 | 22 | 54 | 28 | 60 | 27 | 62 | 30 |
4 | 35 | 05 | 47 | 07 | 26 | 18 | 09 | 57 | 90 | 02 | 67 | 73 |
5 | 07 | 54 | 35 | 55 | 71 | 17 | 20 | 02 | 99 | 12 | 49 | 18 |
6 | 90 | 46 | 68 | 78 | 60 | 54 | 26 | 67 | 79 | 25 | 63 | 93 |
7 | 81 | 37 | 86 | 50 | 00 | 34 | 87 | 90 | 80 | 55 | 86 | 32 |
8 | 26 | 04 | 41 | 08 | 46 | 39 | 56 | 22 | 50 | 24 | 10 | 69 |
9 | 36 | 10 | 95 | 52 | 99 | 37 | 68 | 67 | 58 | 50 | 15 | 20 |
10 | 07 | 61 | 49 | 36 | 68 | 43 | 32 | 35 | 06 | 44 | 30 | 82 |
11 | 71 | 95 | 64 | 76 | 93 | 32 | 81 | 03 | 69 | 06 | 95 | 13 |
12 | 29 | 87 | 48 | 50 | 93 | 19 | 08 | 10 | 07 | 18 | 48 | 82 |
13 | 58 | 62 | 89 | 53 | 08 | 34 | 86 | 77 | 87 | 96 | 57 | 27 |
14 | 88 | 47 | 92 | 18 | 06 | 98 | 71 | 43 | 73 | 93 | 48 | 78 |
15 | 75 | 84 | 46 | 94 | 32 | 62 | 47 | 44 | 29 | 92 | 57 | 52 |
16 | 38 | 17 | 35 | 44 | 08 | 82 | 50 | 44 | 51 | 85 | 54 | 93 |
17 | 48 | 06 | 69 | 33 | 51 | 49 | 54 | 22 | 56 | 26 | 15 | 76 |
18 | 15 | 66 | 07 | 53 | 10 | 31 | 04 | 12 | 53 | 89 | 81 | 09 |
19 | 54 | 75 | 87 | 45 | 51 | 39 | 48 | 31 | 38 | 89 | 78 | 83 |
20 | 46 | 27 | 59 | 47 | 04 | 72 | 36 | 03 | 69 | 42 | 97 | 49 |
21 | 37 | 79 | 14 | 68 | 30 | 68 | 78 | 31 | 17 | 74 | 76 | 36 |
22 | 81 | 92 | 37 | 88 | 76 | 21 | 32 | 50 | 71 | 03 | 56 | 85 |
23 | 38 | 40 | 87 | 03 | 03 | 12 | 69 | 90 | 79 | 95 | 75 | 81 |
24 | 93 | 42 | 28 | 62 | 94 | 26 | 71 | 21 | 29 | 45 | 37 | 10 |
25 | 70 | 64 | 04 | 87 | 30 | 54 | 24 | 94 | 81 | 92 | 89 | 41 |
26 | 73 | 18 | 90 | 00 | 38 | 47 | 61 | 30 | 91 | 46 | 84 | 92 |
27 | 97 | 86 | 39 | 71 | 65 | 88 | 80 | 19 | 12 | 06 | 16 | 44 |
28 | 11 | 41 | 67 | 36 | 26 | 07 | 04 | 58 | 54 | 27 | 86 | 20 |
29 | 21 | 96 | 84 | 68 | 60 | 55 | 46 | 41 | 73 | 43 | 73 | 27 |
30 | 88 | 71 | 16 | 73 | 50 | 79 | 96 | 57 | 21 | 53 | 03 | 53 |
31 |
July 2022 |
GOA | DUBAI | DELHI MARKET | DELHI BAZAR | SHREE GUNESH | FARIDABAD | FATEHABAD | GAZIABAD | PUNJAB STATE | GALI | DUBAI NIGHT | DISAWAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 59 | 68 | 10 | 91 | 13 | 73 | 36 | 92 | 39 | 16 | 93 | 28 |
2 | 98 | 83 | 70 | 48 | 14 | 35 | 57 | 89 | 78 | 77 | 47 | 95 |
3 | 65 | 84 | 04 | 66 | 24 | 44 | 47 | 15 | 81 | 58 | 19 | 75 |
4 | 10 | 62 | 43 | 63 | 59 | 60 | 29 | 52 | 46 | 65 | 42 | 65 |
5 | 13 | 76 | 97 | 82 | 91 | 42 | 94 | 75 | 86 | 67 | 58 | 61 |
6 | 68 | 97 | 94 | 83 | 79 | 29 | 52 | 05 | 89 | 94 | 30 | 47 |
7 | 32 | 09 | 89 | 62 | 34 | 10 | 80 | 82 | 45 | 90 | 34 | 69 |
8 | 53 | 31 | 86 | 95 | 93 | 88 | 86 | 60 | 57 | 51 | 78 | 96 |
9 | 45 | 36 | 41 | 43 | 91 | 27 | 98 | 88 | 25 | 90 | 97 | 41 |
10 | 64 | 23 | 04 | 47 | 75 | 87 | 64 | 94 | 53 | 98 | 92 | 96 |
11 | 83 | 02 | 92 | 62 | 59 | 49 | 39 | 24 | 05 | 87 | 39 | 63 |
12 | 53 | 05 | 47 | 52 | 27 | 71 | 03 | 71 | 12 | 91 | 34 | 69 |
13 | 36 | 59 | 84 | 23 | 45 | 01 | 60 | 95 | 62 | 83 | 76 | 28 |
14 | 42 | 65 | 86 | 08 | 88 | 52 | 36 | 01 | 08 | 08 | 97 | 50 |
15 | 47 | 70 | 35 | 19 | 28 | 82 | 57 | 48 | 39 | 37 | 81 | 60 |
16 | 51 | 03 | 23 | 07 | 75 | 56 | 43 | 05 | 53 | 50 | 58 | 83 |
17 | 14 | 85 | 02 | 41 | 13 | 50 | 47 | 02 | 30 | 46 | 34 | 42 |
18 | 30 | 61 | 98 | 52 | 72 | 68 | 81 | 69 | 71 | 83 | 45 | 27 |
19 | 62 | 57 | 59 | 98 | 47 | 49 | 91 | 60 | 31 | 07 | 39 | 41 |
20 | 48 | 65 | 97 | 54 | 26 | 30 | 53 | 39 | 63 | 44 | 04 | 59 |
21 | 85 | 90 | 13 | 51 | 33 | 50 | 89 | 79 | 66 | 48 | 65 | 93 |
22 | 67 | 43 | 61 | 41 | 12 | 91 | 87 | 92 | 46 | 86 | 69 | 45 |
23 | 18 | 53 | 26 | 41 | 93 | 75 | 71 | 10 | 37 | 14 | 46 | 89 |
24 | 38 | 25 | 67 | 01 | 01 | 96 | 61 | 46 | 40 | 76 | 43 | 46 |
25 | 80 | 72 | 07 | 77 | 18 | 59 | 06 | 77 | 23 | 30 | 36 | 87 |
26 | 17 | 42 | 04 | 18 | 16 | 64 | 90 | 82 | 35 | 91 | 93 | 80 |
27 | 79 | 21 | 34 | 37 | 66 | 18 | 68 | 16 | 52 | 33 | 05 | 03 |
28 | 93 | 15 | 75 | 20 | 29 | 16 | 46 | 83 | 87 | 80 | 59 | 41 |
29 | 60 | 88 | 85 | 24 | 72 | 91 | 96 | 14 | 37 | 63 | 21 | 62 |
30 | 66 | 90 | 68 | 11 | 55 | 22 | 27 | 80 | 04 | 70 | 89 | 48 |
31 |
June 2022 |
GOA | DUBAI | DELHI MARKET | DELHI BAZAR | SHREE GUNESH | FARIDABAD | FATEHABAD | GAZIABAD | PUNJAB STATE | GALI | DUBAI NIGHT | DISAWAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 49 | 31 | 21 | 85 | 02 | 09 | 41 | 61 | 75 | 93 | 96 | 98 |
2 | 99 | 30 | 19 | 06 | 55 | 73 | 52 | 37 | 96 | 59 | 45 | 79 |
3 | 03 | 35 | 41 | 89 | 55 | 67 | 70 | 72 | 62 | 47 | 15 | 01 |
4 | 83 | 70 | 69 | 67 | 94 | 27 | 79 | 56 | 65 | 18 | 83 | 46 |
5 | 68 | 89 | 31 | 74 | 99 | 21 | 82 | 81 | 15 | 12 | 80 | 05 |
6 | 63 | 34 | 73 | 67 | 96 | 06 | 16 | 98 | 52 | 96 | 91 | 79 |
7 | 60 | 04 | 82 | 01 | 67 | 22 | 91 | 42 | 62 | 66 | 70 | 37 |
8 | 61 | 20 | 58 | 69 | 53 | 41 | 80 | 88 | 85 | 55 | 25 | 07 |
9 | 65 | 26 | 30 | 67 | 06 | 61 | 64 | 66 | 48 | 42 | 29 | 47 |
10 | 51 | 92 | 57 | 59 | 03 | 14 | 31 | 71 | 85 | 80 | 69 | 78 |
11 | 25 | 79 | 83 | 87 | 80 | 37 | 72 | 28 | 26 | 47 | 89 | 21 |
12 | 57 | 76 | 48 | 50 | 61 | 36 | 83 | 17 | 92 | 66 | 19 | 17 |
13 | 86 | 56 | 93 | 09 | 67 | 21 | 41 | 55 | 39 | 69 | 94 | 65 |
14 | 38 | 35 | 64 | 38 | 07 | 55 | 58 | 81 | 08 | 50 | 68 | 13 |
15 | 14 | 70 | 61 | 69 | 46 | 56 | 95 | 06 | 09 | 54 | 09 | 71 |
16 | 04 | 30 | 49 | 52 | 20 | 44 | 61 | 87 | 13 | 83 | 89 | 60 |
17 | 90 | 39 | 97 | 06 | 20 | 85 | 62 | 67 | 31 | 80 | 41 | 21 |
18 | 94 | 29 | 30 | 75 | 41 | 10 | 31 | 08 | 18 | 57 | 29 | 24 |
19 | 79 | 03 | 20 | 96 | 50 | 86 | 43 | 92 | 86 | 95 | 20 | 35 |
20 | 47 | 34 | 32 | 19 | 41 | 52 | 49 | 66 | 68 | 53 | 23 | 61 |
21 | 84 | 73 | 26 | 22 | 52 | 85 | 48 | 35 | 71 | 37 | 29 | 85 |
22 | 98 | 07 | 69 | 91 | 92 | 33 | 69 | 66 | 41 | 56 | 59 | 79 |
23 | 51 | 36 | 14 | 81 | 01 | 62 | 65 | 59 | 89 | 90 | 54 | 84 |
24 | 57 | 93 | 60 | 79 | 39 | 51 | 95 | 22 | 78 | 15 | 86 | 73 |
25 | 87 | 09 | 94 | 36 | 85 | 89 | 75 | 84 | 37 | 15 | 52 | 79 |
26 | 89 | 91 | 39 | 98 | 25 | 38 | 60 | 12 | 20 | 38 | 49 | 01 |
27 | 64 | 61 | 72 | 88 | 84 | 16 | 71 | 03 | 25 | 16 | 91 | 51 |
28 | 34 | 58 | 57 | 24 | 42 | 96 | 47 | 07 | 42 | 100 | 94 | 80 |
29 | 40 | 53 | 65 | 56 | 90 | 46 | 70 | 65 | 79 | 76 | 36 | 45 |
30 | ||||||||||||
31 |
May 2022 |
DUBAI | DELHI MARKET | DELHI BAZAR | SHREE GUNESH | FARIDABAD | FATEHABAD | GAZIABAD | PUNJAB STATE | GALI | DISAWAR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 61 | 46 | 31 | 57 | 88 | 93 | 51 | 98 | 29 | 35 |
2 | 64 | 94 | 32 | 09 | 34 | 94 | 31 | 41 | 12 | 28 |
3 | 76 | 97 | 27 | 50 | 19 | 61 | 79 | 89 | 99 | 97 |
4 | 24 | 74 | 70 | 40 | 00 | 46 | 78 | 36 | 33 | 25 |
5 | 72 | 39 | 84 | 04 | 73 | 70 | 02 | 03 | 53 | 13 |
6 | 69 | 43 | 25 | 28 | 89 | 95 | 08 | 85 | 72 | 24 |
7 | 51 | 40 | 70 | 21 | 59 | 79 | 54 | 46 | 68 | 22 |
8 | 60 | 14 | 70 | 06 | 52 | 94 | 20 | 89 | 09 | 24 |
9 | 67 | 16 | 87 | 02 | 20 | 97 | 98 | 95 | 69 | 01 |
10 | 70 | 14 | 74 | 45 | 74 | 29 | 06 | 65 | 19 | 70 |
11 | 97 | 64 | 28 | 20 | 06 | 09 | 02 | 01 | 42 | 92 |
12 | 29 | 79 | 10 | 32 | 99 | 96 | 64 | 49 | 03 | 84 |
13 | 93 | 49 | 76 | 29 | 24 | 72 | 30 | 37 | 82 | 98 |
14 | 94 | 59 | 100 | 60 | 19 | 61 | 60 | 86 | 50 | 03 |
15 | 46 | 04 | 09 | 22 | 66 | 96 | 48 | 89 | 54 | 75 |
16 | 43 | 72 | 05 | 22 | 10 | 04 | 37 | 43 | 22 | 43 |
17 | 64 | 69 | 63 | 63 | 20 | 23 | 37 | 39 | 43 | 07 |
18 | 59 | 14 | 28 | 86 | 74 | 17 | 42 | 63 | 56 | 52 |
19 | 95 | 17 | 16 | 88 | 98 | 14 | 91 | 73 | 86 | 17 |
52 | 49 | 21 | 68 | 85 | 18 | 84 | 27 | 40 | 48 | 50 |
21 | 36 | 79 | 96 | 06 | 96 | 43 | 01 | 43 | 00 | 34 |
22 | 40 | 83 | 57 | 83 | 03 | 47 | 74 | 46 | 43 | 92 |
23 | 51 | 93 | 58 | 64 | 20 | 05 | 35 | 63 | 72 | 05 |
24 | 94 | 23 | 72 | 81 | 83 | 25 | 86 | 89 | 84 | 31 |
25 | 36 | 73 | 21 | 64 | 03 | 57 | 36 | 81 | 50 | 43 |
26 | 39 | 75 | 02 | 24 | 25 | 16 | 61 | 64 | 06 | 83 |
27 | 94 | 80 | 75 | 71 | 81 | 69 | 16 | 14 | 24 | 35 |
28 | 40 | 88 | 81 | 81 | 70 | 19 | 26 | 17 | 54 | 70 |
29 | 43 | 21 | 83 | 59 | 13 | 30 | 78 | 20 | 53 | 95 |
30 | 69 | 20 | 66 | 18 | 73 | 43 | 17 | 88 | 26 | 89 |
31 |
April 2022 |
DUBAI | DELHI MARKET | DELHI BAZAR | SHREE GUNESH | FARIDABAD | FATEHABAD | GAZIABAD | PUNJAB STATE | GALI | DISAWAR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | 49 | 04 | 03 | 52 | 49 | 46 | 48 | 22 | 35 |
2 | 85 | 57 | 93 | 29 | 100 | 99 | 30 | 50 | 62 | 25 |
3 | 17 | 64 | 98 | 89 | 51 | 57 | 33 | 36 | 01 | 66 |
4 | 94 | 28 | 91 | 13 | 19 | 12 | 45 | 39 | 63 | 53 |
5 | 59 | 32 | 80 | 52 | 12 | 76 | 68 | 89 | 30 | 21 |
6 | 56 | 29 | 84 | 81 | 80 | 93 | 16 | 91 | 40 | 12 |
7 | 85 | 17 | 92 | 23 | 51 | 13 | 12 | 89 | 40 | 77 |
8 | 86 | 69 | 80 | 79 | 36 | 52 | 32 | 39 | 48 | 31 |
9 | 89 | 46 | 22 | 06 | 58 | 59 | 82 | 48 | 42 | 71 |
10 | 87 | 94 | 47 | 84 | 06 | 79 | 92 | 46 | 43 | 49 |
11 | 17 | 95 | 00 | 05 | 00 | 51 | 83 | 29 | 28 | 99 |
12 | 18 | 96 | 35 | 04 | 45 | 85 | 59 | 46 | 57 | 07 |
13 | 87 | 89 | 11 | 35 | 33 | 39 | 84 | 49 | 53 | 15 |
14 | 09 | 98 | 63 | 69 | 20 | 27 | 93 | 25 | 22 | 99 |
15 | 37 | 43 | 38 | 22 | 72 | 58 | 56 | 42 | 93 | 86 |
16 | 04 | 24 | 84 | 84 | 71 | 13 | 91 | 49 | 17 | 69 |
17 | 95 | 79 | 33 | 26 | 43 | 46 | 83 | 64 | 55 | 92 |
18 | 03 | 47 | 69 | 49 | 67 | 94 | 61 | 41 | 20 | 61 |
19 | 80 | 05 | 17 | 14 | 48 | 85 | 64 | 45 | 63 | 52 |
52 | 85 | 20 | 22 | 69 | 53 | 50 | 53 | 90 | 91 | 68 |
21 | 54 | 57 | 10 | 81 | 86 | 89 | 55 | 16 | 63 | 83 |
22 | 97 | 06 | 79 | 11 | 20 | 23 | 94 | 79 | 28 | 67 |
23 | 92 | 08 | 06 | 91 | 07 | 49 | 69 | 42 | 49 | 13 |
24 | 42 | 78 | 30 | 84 | 93 | 03 | 88 | 08 | 02 | 77 |
25 | 45 | 81 | 01 | 24 | 85 | 86 | 22 | 09 | 94 | 15 |
26 | 57 | 87 | 55 | 15 | 48 | 49 | 75 | 06 | 65 | 68 |
27 | 63 | 79 | 39 | 10 | 90 | 91 | 98 | 68 | 84 | 48 |
28 | 93 | 47 | 01 | 71 | 28 | 83 | 93 | 69 | 63 | 80 |
29 | ||||||||||
30 | ||||||||||
31 |
March 2022 |
DUBAI | DELHI MARKET | DELHI BAZAR | SHREE GUNESH | FARIDABAD | FATEHABAD | GAZIABAD | PUNJAB STATE | GALI | DISAWAR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 93 | 35 | 95 | 49 | 64 | 01 | 20 | 60 | 92 |
2 | 22 | 40 | 81 | 40 | 09 | 67 | 81 | 23 | 09 | 66 |
3 | 86 | 84 | 28 | 58 | 81 | 70 | 85 | 43 | 58 | 59 |
4 | 89 | 43 | 15 | 80 | 69 | 73 | 91 | 21 | 81 | 30 |
5 | 90 | 93 | 65 | 73 | 38 | 39 | 49 | 15 | 04 | 69 |
6 | 09 | 60 | 49 | 31 | 05 | 41 | 75 | 25 | 16 | 53 |
7 | 20 | 65 | 78 | 70 | 57 | 45 | 31 | 20 | 57 | 50 |
8 | 42 | 67 | 90 | 61 | 90 | 95 | 55 | 23 | 30 | 64 |
9 | 47 | 70 | 35 | 09 | 77 | 17 | 76 | 26 | 91 | 12 |
