![]() |
LIVE SATTA KING RESULT RECORD CHART All Game |
||
---|---|---|
SATTA TRICKS OFFICIAL |
SATTA TRICKS BRAND Record Chart All Game
|
---|
Mar 2023 |
GOA | DUBAI | DELHI MARKET | DELHI BAZAR | SHREE GUNESH | FARIDABAD | FATEHABAD | GAZIABAD | PUNJAB STATE | GALI | DUBAI NIGHT | DISAWAR | SHEAR BAZAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02 | 11 | 76 | 82 | 82 | 50 | 15 | 59 | 11 | 67 | 64 | 62 | 56 |
2 | 68 | 91 | 49 | 06 | 18 | 16 | 98 | 77 | 78 | 22 | 59 | 05 | 55 |
3 | |||||||||||||
4 | |||||||||||||
5 | |||||||||||||
6 | |||||||||||||
7 | |||||||||||||
8 | |||||||||||||
9 | |||||||||||||
10 | |||||||||||||
11 | |||||||||||||
12 | |||||||||||||
13 | |||||||||||||
14 | |||||||||||||
15 | |||||||||||||
16 | |||||||||||||
17 | |||||||||||||
18 | |||||||||||||
19 | |||||||||||||
20 | |||||||||||||
21 | |||||||||||||
22 | |||||||||||||
23 | |||||||||||||
24 | |||||||||||||
25 | |||||||||||||
26 | |||||||||||||
27 | |||||||||||||
28 | |||||||||||||
29 | |||||||||||||
30 | |||||||||||||
31 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 2023 |
GOA | DUBAI | DELHI MARKET | DELHI BAZAR | SHREE GUNESH | FARIDABAD | FATEHABAD | GAZIABAD | PUNJAB STATE | GALI | DUBAI NIGHT | DISAWAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42 | 17 | 82 | 74 | 37 | 93 | 06 | 75 | 49 | 46 | 63 | 78 |
2 | 82 | 74 | 67 | 70 | 80 | 64 | 19 | 09 | 52 | 80 | 18 | 04 |
3 | 51 | 42 | 30 | 55 | 98 | 54 | 21 | 53 | 05 | 76 | 46 | 92 |
4 | 38 | 86 | 59 | 70 | 53 | 67 | 49 | 62 | 39 | 62 | 59 | 52 |
5 | 72 | 69 | 09 | 23 | 40 | 40 | 64 | 96 | 19 | 07 | 73 | 56 |
6 | 13 | 84 | 36 | 22 | 84 | 30 | 43 | 79 | 98 | 32 | 13 | 87 |
7 | 90 | 17 | 98 | 39 | 46 | 42 | 38 | 20 | 68 | 65 | 89 | 52 |
8 | 36 | 72 | 34 | 20 | 10 | 94 | 67 | 97 | 46 | 28 | 39 | 42 |
9 | 60 | 57 | 13 | 02 | 14 | 40 | 31 | 78 | 81 | 53 | 74 | 17 |
10 | 83 | 26 | 30 | 60 | 68 | 83 | 08 | 82 | 48 | 17 | 46 | 70 |
11 | 48 | 59 | 37 | 28 | 68 | 14 | 44 | 54 | 36 | 05 | 80 | 64 |
12 | 93 | 02 | 68 | 87 | 48 | 38 | 49 | 13 | 27 | 08 | 83 | 35 |
13 | 37 | 89 | 71 | 23 | 38 | 87 | 72 | 90 | 62 | 41 | 71 | 48 |
14 | 04 | 11 | 47 | 79 | 55 | 13 | 57 | 28 | 76 | 13 | 37 | 97 |
15 | 70 | 84 | 17 | 04 | 36 | 42 | 76 | 16 | 21 | 04 | 03 | 10 |
16 | 47 | 78 | 02 | 36 | 58 | 47 | 35 | 53 | 38 | 73 | 27 | 35 |
17 | 92 | 57 | 89 | 76 | 76 | 60 | 04 | 31 | 79 | 85 | 57 | 01 |
18 | 59 | 36 | 43 | 09 | 50 | 26 | 95 | 73 | 04 | 71 | 29 | 53 |
19 | 60 | 86 | 29 | 66 | 87 | 39 | 90 | 91 | 67 | 39 | 43 | 65 |
20 | 75 | 23 | 72 | 66 | 10 | 09 | 98 | 65 | 64 | 49 | 98 | 06 |
21 | 81 | 32 | 03 | 23 | 68 | 83 | 88 | 68 | 19 | 34 | 20 | 67 |
22 | 36 | 53 | 46 | 43 | 05 | 18 | 51 | 01 | 59 | 35 | 23 | 63 |
23 | 46 | 85 | 72 | 64 | 88 | 02 | 50 | 14 | 96 | 24 | 72 | 22 |
24 | 61 | 15 | 77 | 64 | 31 | 28 | 52 | 51 | 49 | 08 | 89 | 65 |
25 | 23 | 36 | 90 | 34 | 48 | 80 | 16 | 50 | 03 | 65 | 59 | 64 |
26 | 78 | 69 | 36 | 22 | 02 | 23 | 84 | 38 | 34 | 39 | 06 | 44 |
27 | 98 | 13 | 99 | 99 | 50 | 62 | 14 | 10 | 69 | 74 | 17 | 70 |
28 | - | - | - | - | - | - | - | - | - | - | - | - |
29 | - | - | - | - | - | - | - | - | - | - | - | - |
30 | - | - | - | - | - | - | - | - | - | - | - | - |
31 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 2023 |
GOA | DUBAI | DELHI MARKET | DELHI BAZAR | SHREE GUNESH | FARIDABAD | FATEHABAD | GAZIABAD | PUNJAB STATE | GALI | DUBAI NIGHT | DISAWAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | 02 | 67 | 54 | 90 | 60 | 39 | 26 | 02 | 39 | 96 | 30 |
2 | 58 | 89 | 29 | 92 | 27 | 68 | 28 | 77 | 41 | 97 | 93 | 60 |
3 | 42 | 95 | 09 | 72 | 44 | 62 | 95 | 51 | 94 | 15 | 09 | 77 |
4 | 08 | 16 | 82 | 36 | 97 | 34 | 67 | 06 | 63 | 00 | 91 | 65 |
5 | 67 | 48 | 13 | 53 | 19 | 63 | 78 | 83 | 35 | 81 | 49 | 72 |
6 | 25 | 14 | 10 | 96 | 44 | 45 | 58 | 63 | 06 | 41 | 44 | 17 |
7 | 42 | 67 | 39 | 85 | 19 | 79 | 61 | 15 | 30 | 31 | 23 | 74 |
8 | 32 | 54 | 09 | 77 | 15 | 89 | 59 | 46 | 69 | 96 | 20 | 95 |
9 | 77 | 18 | 40 | 59 | 21 | 20 | 32 | 63 | 37 | 43 | 04 | 51 |
10 | 87 | 48 | 73 | 82 | 50 | 39 | 60 | 11 | 04 | 79 | 28 | 71 |
11 | 59 | 24 | 67 | 54 | 35 | 87 | 16 | 23 | 54 | 29 | 03 | 99 |
12 | 45 | 68 | 12 | 57 | 13 | 11 | 30 | 55 | 50 | 23 | 67 | 98 |
13 | 52 | 08 | 85 | 72 | 25 | 65 | 45 | 65 | 51 | 04 | 46 | 68 |
14 | 96 | 70 | 51 | 73 | 41 | 23 | 35 | 08 | 90 | 89 | 95 | 78 |
15 | 12 | 24 | 83 | 62 | 16 | 13 | 17 | 02 | 26 | 32 | 33 | 29 |
16 | 49 | 17 | 69 | 62 | 45 | 78 | 91 | 83 | 16 | 27 | 03 | 15 |
17 | 36 | 59 | 42 | 20 | 41 | 47 | 67 | 47 | 54 | 38 | 87 | 73 |
18 | 82 | 98 | 26 | 32 | 01 | 44 | 30 | 13 | 57 | 60 | 96 | 73 |
19 | 58 | 34 | 17 | 80 | 95 | 76 | 82 | 47 | 02 | 07 | 04 | 16 |
20 | 30 | 46 | 21 | 16 | 67 | 97 | 49 | 41 | 73 | 11 | 82 | 94 |
21 | 83 | 96 | 42 | 51 | 59 | 55 | 67 | 62 | 78 | 63 | 39 | 49 |
22 | 27 | 89 | 54 | 78 | 19 | 29 | 95 | 02 | 23 | 41 | 51 | 98 |
23 | 85 | 61 | 09 | 73 | 58 | 70 | 00 | 17 | 02 | 09 | 93 | 93 |
24 | 25 | 74 | 31 | 90 | 64 | 53 | 56 | 39 | 16 | 11 | 43 | 62 |
25 | 49 | 51 | 96 | 43 | 27 | 88 | 21 | 43 | 87 | 09 | 39 | 39 |
26 | 63 | 18 | 40 | 17 | 10 | 46 | 26 | 22 | 31 | 27 | 30 | 32 |
27 | 37 | 42 | 59 | 48 | 87 | 96 | 67 | 52 | 03 | 06 | 53 | 97 |
28 | 84 | 09 | 98 | 55 | 81 | 14 | 28 | 41 | 04 | 52 | 25 | 93 |
29 | 58 | 37 | 91 | 13 | 02 | 70 | 37 | 54 | 73 | 90 | 69 | 14 |
30 | 89 | 47 | 16 | 88 | 35 | 96 | 19 | 11 | 61 | 52 | 28 | 50 |
31 | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 2022 |
GOA | DUBAI | DELHI MARKET | DELHI BAZAR | SHREE GUNESH | FARIDABAD | FATEHABAD | GAZIABAD | PUNJAB STATE | GALI | DUBAI NIGHT | DISAWAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04 | 85 | 72 | 80 | 66 | 22 | 75 | 58 | 16 | 32 | 04 | 92 |
2 | 42 | 59 | 81 | 45 | 32 | 49 | 15 | 29 | 93 | 79 | 23 | 48 |
3 | 21 | 75 | 69 | 10 | 13 | 45 | 55 | 41 | 64 | 94 | 58 | 34 |
4 | 62 | 87 | 18 | 10 | 11 | 19 | 53 | 86 | 24 | 74 | 03 | 64 |
5 | 77 | 13 | 09 | 32 | 93 | 85 | 27 | 11 | 45 | 31 | 93 | 77 |
6 | 75 | 34 | 93 | 86 | 18 | 18 | 22 | 72 | 57 | 84 | 53 | 66 |
7 | 60 | 51 | 36 | 97 | 95 | 05 | 52 | 45 | 67 | 19 | 89 | 44 |
8 | 82 | 70 | 39 | 89 | 26 | 28 | 58 | 94 | 96 | 68 | 02 | 16 |
9 | 96 | 67 | 75 | 54 | 89 | 29 | 95 | 17 | 64 | 24 | 37 | 92 |
10 | 43 | 97 | 63 | 46 | 05 | 81 | 94 | 96 | 43 | 13 | 34 | 24 |
11 | 89 | 32 | 09 | 08 | 08 | 98 | 63 | 23 | 02 | 62 | 53 | 06 |
12 | 95 | 28 | 02 | 74 | 40 | 53 | 34 | 66 | 09 | 91 | 49 | 73 |
13 | 57 | 84 | 92 | 59 | 47 | 52 | 84 | 82 | 04 | 15 | 76 | 66 |
14 | 54 | 23 | 41 | 19 | 57 | 95 | 92 | 32 | 03 | 74 | 17 | 96 |
15 | 65 | 49 | 89 | 79 | 47 | 91 | 46 | 94 | 56 | 84 | 26 | 73 |
16 | 67 | 34 | 21 | 41 | 42 | 77 | 23 | 18 | 09 | 33 | 92 | 56 |
17 | 14 | 47 | 76 | 69 | 20 | 61 | 49 | 08 | 88 | 00 | 39 | 08 |
18 | 31 | 05 | 46 | 33 | 23 | 58 | 96 | 77 | 12 | 20 | 42 | 66 |
19 | 28 | 53 | 19 | 78 | 20 | 09 | 95 | 53 | 24 | 54 | 27 | 34 |
20 | 86 | 29 | 37 | 92 | 33 | 42 | 39 | 93 | 31 | 65 | 57 | 03 |
21 | 27 | 83 | 52 | 61 | 90 | 32 | 98 | 09 | 08 | 29 | 76 | 24 |
22 | 71 | 08 | 47 | 17 | 54 | 47 | 68 | 01 | 50 | 70 | 12 | 39 |
23 | 63 | 84 | 18 | 47 | 42 | 59 | 13 | 07 | 03 | 61 | 36 | 70 |
24 | 21 | 57 | 14 | 52 | 50 | 36 | 34 | 31 | 89 | 32 | 58 | 91 |
25 | 79 | 06 | 37 | 74 | 01 | 31 | 37 | 35 | 43 | 49 | 38 | 56 |
26 | 27 | 15 | 40 | 06 | 24 | 90 | 67 | 06 | 89 | 97 | 98 | 40 |
27 | 72 | 69 | 48 | 01 | 91 | 20 | 08 | 15 | 29 | 41 | 59 | 16 |
28 | 57 | 99 | 81 | 45 | 19 | 27 | 76 | 05 | 71 | 18 | 98 | 51 |
29 | 95 | 49 | 38 | 46 | 60 | 98 | 49 | 89 | 20 | 73 | 84 | 44 |
30 | 04 | 85 | 79 | 15 | 81 | 07 | 78 | 91 | 23 | 64 | 14 | 52 |
31 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 2022 |
GOA | DUBAI | DELHI MARKET | DELHI BAZAR | SHREE GUNESH | FARIDABAD | FATEHABAD | GAZIABAD | PUNJAB STATE | GALI | DUBAI NIGHT | DISAWAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 08 | 95 | 06 | 42 | 57 | 62 | 10 | 70 | 04 | 13 | 39 | 47 |
2 | 50 | 45 | 87 | 03 | 29 | 32 | 56 | 83 | 39 | 04 | 43 | 91 |
3 | 43 | 79 | 57 | 91 | 26 | 80 | 50 | 07 | 09 | 03 | 04 | 02 |
4 | 25 | 96 | 21 | 41 | 72 | 62 | 94 | 71 | 69 | 27 | 22 | 42 |
5 | 82 | 30 | 15 | 28 | 55 | 63 | 39 | 11 | 55 | 04 | 34 | 64 |
6 | 21 | 93 | 45 | 18 | 81 | 42 | 66 | 51 | 78 | 42 | 54 | 41 |
7 | 69 | 48 | 98 | 34 | 63 | 33 | 19 | 96 | 43 | 69 | 75 | 41 |
8 | 19 | 53 | 68 | 12 | 32 | 27 | 49 | 57 | 31 | 38 | 71 | 90 |
9 | 73 | 55 | 10 | 42 | 43 | 77 | 05 | 26 | 16 | 90 | 41 | 18 |
10 | 00 | 63 | 23 | 10 | 94 | 21 | 42 | 69 | 49 | 02 | 24 | 83 |
11 | 52 | 37 | 85 | 62 | 73 | 40 | 31 | 88 | 34 | 60 | 68 | 81 |
12 | 24 | 70 | 30 | 98 | 62 | 89 | 76 | 85 | 51 | 05 | 35 | 70 |
13 | 57 | 36 | 69 | 78 | 88 | 71 | 78 | 21 | 19 | 84 | 40 | 67 |
14 | 40 | 26 | 58 | 49 | 11 | 00 | 75 | 27 | 46 | 83 | 54 | 20 |
15 | 50 | 92 | 16 | 41 | 08 | 09 | 07 | 79 | 82 | 76 | 15 | 38 |
16 | 94 | 08 | 19 | 80 | 63 | 05 | 72 | 25 | 28 | 04 | 01 | 70 |
17 | 06 | 84 | 26 | 68 | 77 | 62 | 50 | 84 | 49 | 15 | 99 | 34 |
18 | 36 | 18 | 95 | 85 | 02 | 25 | 08 | 81 | 21 | 23 | 64 | 09 |
19 | 67 | 82 | 68 | 48 | 77 | 93 | 69 | 73 | 04 | 95 | 49 | 86 |
20 | 12 | 74 | 50 | 95 | 80 | 84 | 58 | 99 | 01 | 90 | 31 | 99 |
21 | 20 | 10 | 35 | 18 | 68 | 30 | 67 | 59 | 20 | 33 | 63 | 44 |
22 | 32 | 47 | 89 | 91 | 75 | 81 | 56 | 03 | 05 | 69 | 94 | 30 |
23 | 41 | 77 | 08 | 63 | 27 | 48 | 04 | 63 | 09 | 84 | 73 | 98 |
24 | 64 | 43 | 17 | 72 | 51 | 04 | 10 | 79 | 01 | 66 | 69 | 51 |
25 | 76 | 83 | 24 | 80 | 93 | 73 | 31 | 03 | 65 | 04 | 07 | 68 |
26 | 17 | 26 | 72 | 77 | 27 | 03 | 49 | 83 | 01 | 24 | 72 | 89 |
27 | 87 | 34 | 53 | 74 | 37 | 67 | 70 | 65 | 41 | 45 | 05 | 77 |
28 | 88 | 64 | 74 | 69 | 93 | 29 | 95 | 45 | 83 | 73 | 31 | 48 |
29 | 12 | 35 | 57 | 37 | 08 | 63 | 96 | 56 | 64 | 37 | 83 | 33 |
30 | ||||||||||||
31 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 2022 |
GOA | DUBAI | DELHI MARKET | DELHI BAZAR | SHREE GUNESH | FARIDABAD | FATEHABAD | GAZIABAD | PUNJAB STATE | GALI | DUBAI NIGHT | DISAWAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 43 | 69 | 26 | 28 | 58 | 61 | 71 | 14 | 63 | 05 | 66 |
2 | 30 | 84 | 21 | 76 | 04 | 95 | 74 | 98 | 19 | 85 | 09 | 81 |
3 | 31 | 93 | 76 | 55 | 41 | 58 | 30 | 38 | 61 | 78 | 88 | 55 |
4 | 96 | 08 | 65 | 04 | 47 | 93 | 72 | 00 | 45 | 47 | 38 | 52 |
5 | 81 | 10 | 57 | 42 | 07 | 74 | 55 | 74 | 05 | 45 | 59 | 91 |
6 | 15 | 31 | 78 | 33 | 89 | 03 | 58 | 00 | 51 | 50 | 89 | 82 |
7 | 35 | 43 | 92 | 16 | 16 | 87 | 16 | 51 | 35 | 73 | 07 | 30 |
8 | 46 | 98 | 59 | 40 | 33 | 81 | 59 | 95 | 43 | 28 | 52 | 15 |
9 | 07 | 86 | 26 | 08 | 14 | 44 | 54 | 29 | 56 | 78 | 26 | 87 |
10 | 17 | 62 | 56 | 15 | 77 | 40 | 89 | 34 | 73 | 20 | 32 | 43 |
11 | 72 | 23 | 64 | 58 | 58 | 94 | 69 | 27 | 69 | 19 | 53 | 77 |
12 | 57 | 73 | 21 | 94 | 42 | 31 | 43 | 02 | 16 | 18 | 57 | 93 |
13 | 60 | 42 | 22 | 02 | 75 | 49 | 44 | 56 | 94 | 58 | 06 | 19 |
14 | 63 | 79 | 82 | 95 | 77 | 87 | 79 | 13 | 10 | 31 | 04 | 12 |
15 | 49 | 17 | 98 | 20 | 54 | 76 | 42 | 70 | 04 | 95 | 43 | 78 |
16 | 97 | 21 | 04 | 90 | 19 | 67 | 97 | 63 | 44 | 94 | 84 | 57 |
17 | 90 | 26 | 83 | 25 | 05 | 99 | 10 | 20 | 45 | 57 | 60 | 91 |
18 | 84 | 56 | 01 | 04 | 25 | 40 | 34 | 51 | 48 | 16 | 36 | 59 |
19 | 14 | 39 | 99 | 76 | 90 | 96 | 40 | 21 | 53 | 42 | 93 | 45 |
20 | 35 | 63 | 40 | 79 | 07 | 55 | 06 | 36 | 05 | 96 | 09 | 28 |
21 | 32 | 68 | 09 | 94 | 40 | 20 | 70 | 20 | 55 | 20 | 05 | 76 |
22 | 23 | 71 | 99 | 23 | 92 | 04 | 84 | 59 | 56 | 80 | 89 | 59 |
23 | 62 | 57 | 48 | 48 | 19 | 47 | 61 | 66 | 89 | 27 | 57 | 89 |
24 | 92 | 10 | 61 | 42 | 07 | 48 | 54 | 32 | 78 | 95 | 06 | 81 |
25 | 69 | 56 | 43 | 01 | 81 | 23 | 09 | 00 | 47 | 36 | 09 | 94 |
26 | 21 | 46 | 73 | 18 | 21 | 30 | 01 | 11 | 54 | 43 | 07 | 72 |
27 | 67 | 14 | 80 | 24 | 99 | 39 | 64 | 32 | 09 | 39 | 71 | 69 |
28 | 73 | 02 | 35 | 50 | 26 | 65 | 14 | 71 | 16 | 15 | 20 | 22 |
29 | 52 | 80 | 68 | 90 | 14 | 60 | 57 | 74 | 81 | 76 | 23 | 86 |
30 | 35 | 28 | 89 | 76 | 25 | 28 | 02 | 60 | 48 | 72 | 69 | 27 |
31 |
Sep 2022 |
GOA | DUBAI | DELHI MARKET | DELHI BAZAR | SHREE GUNESH | FARIDABAD | FATEHABAD | GAZIABAD | PUNJAB STATE | GALI | DUBAI NIGHT | DISAWAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 98 | 13 | 18 | 06 | 86 | 17 | 02 | 93 | 58 | 89 | 84 | 65 |
2 | 02 | 86 | 71 | 60 | 10 | 66 | 69 | 30 | 59 | 56 | 51 | 75 |
3 | 70 | 42 | 47 | 60 | 86 | 58 | 32 | 30 | 71 | 75 | 91 | 49 |
4 | 27 | 84 | 09 | 80 | 11 | 00 | 12 | 16 | 99 | 03 | 43 | 89 |
5 | 59 | 81 | 79 | 54 | 78 | 86 | 47 | 15 | 29 | 70 | 04 | 03 |
6 | 04 | 91 | 67 | 16 | 94 | 71 | 34 | 46 | 53 | 95 | 63 | 82 |
7 | 52 | 69 | 12 | 49 | 54 | 26 | 84 | 68 | 98 | 67 | 52 | 75 |
8 | 80 | 56 | 78 | 54 | 15 | 32 | 58 | 83 | 48 | 02 | 69 | 73 |
9 | 58 | 79 | 43 | 71 | 63 | 09 | 61 | 74 | 71 | 93 | 57 | 49 |
10 | 81 | 05 | 35 | 88 | 93 | 42 | 53 | 64 | 20 | 33 | 60 | 79 |
11 | 36 | 60 | 75 | 20 | 79 | 86 | 05 | 00 | 07 | 82 | 62 | 66 |
12 | 43 | 65 | 87 | 88 | 94 | 65 | 52 | 33 | 12 | 82 | 85 | 32 |
13 | 62 | 10 | 31 | 92 | 83 | 54 | 95 | 66 | 96 | 90 | 53 | 52 |
14 | 51 | 04 | 57 | 06 | 19 | 86 | 98 | 94 | 79 | 00 | 05 | 09 |
15 | 60 | 96 | 21 | 72 | 18 | 08 | 30 | 36 | 26 | 75 | 34 | 60 |
16 | 98 | 41 | 92 | 31 | 14 | 63 | 83 | 34 | 53 | 62 | 12 | 15 |
17 | 66 | 74 | 57 | 65 | 55 | 06 | 39 | 55 | 45 | 04 | 51 | 15 |
18 | 10 | 62 | 79 | 52 | 39 | 48 | 89 | 92 | 69 | 68 | 74 | 13 |
19 | 09 | 87 | 21 | 24 | 36 | 20 | 57 | 45 | 61 | 85 | 26 | 66 |
20 | 95 | 32 | 41 | 34 | 84 | 03 | 74 | 16 | 69 | 70 | 64 | 24 |
21 | 27 | 56 | 17 | 02 | 01 | 38 | 29 | 21 | 04 | 34 | 49 | 15 |
22 | 75 | 59 | 98 | 43 | 82 | 61 | 86 | 44 | 37 | 36 | 17 | 76 |
23 | 52 | 99 | 84 | 07 | 71 | 43 | 04 | 54 | 72 | 48 | 26 | 03 |
24 | 28 | 83 | 74 | 06 | 17 | 61 | 42 | 71 | 24 | 30 | 29 | 67 |
25 | 36 | 88 | 13 | 04 | 85 | 78 | 56 | 13 | 81 | 06 | 70 | 05 |
26 | 86 | 56 | 02 | 51 | 74 | 46 | 91 | 86 | 24 | 94 | 59 | 80 |
27 | 35 | 27 | 89 | 34 | 17 | 85 | 20 | 80 | 22 | 28 | 41 | 72 |
28 | 45 | 49 | 11 | 49 | 30 | 54 | 06 | 86 | 77 | 58 | 71 | 17 |
29 | 26 | 15 | 66 | 08 | 78 | 13 | 56 | 76 | 97 | 32 | 07 | 79 |
30 | ||||||||||||
31 |
Aug 2022 |
GOA | DUBAI | DELHI MARKET | DELHI BAZAR | SHREE GUNESH | FARIDABAD | FATEHABAD | GAZIABAD | PUNJAB STATE | GALI | DUBAI NIGHT | DISAWAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | 19 | 76 | 39 | 64 | 38 | 89 | 54 | 41 | 14 | 57 | 48 |
2 | 46 | 12 | 72 | 00 | 52 | 07 | 42 | 12 | 47 | 52 | 63 | 46 |
3 | 62 | 20 | 69 | 26 | 21 | 22 | 54 | 28 | 60 | 27 | 62 | 30 |
4 | 35 | 05 | 47 | 07 | 26 | 18 | 09 | 57 | 90 | 02 | 67 | 73 |
5 | 07 | 54 | 35 | 55 | 71 | 17 | 20 | 02 | 99 | 12 | 49 | 18 |
6 | 90 | 46 | 68 | 78 | 60 | 54 | 26 | 67 | 79 | 25 | 63 | 93 |
7 | 81 | 37 | 86 | 50 | 00 | 34 | 87 | 90 | 80 | 55 | 86 | 32 |
8 | 26 | 04 | 41 | 08 | 46 | 39 | 56 | 22 | 50 | 24 | 10 | 69 |
9 | 36 | 10 | 95 | 52 | 99 | 37 | 68 | 67 | 58 | 50 | 15 | 20 |
10 | 07 | 61 | 49 | 36 | 68 | 43 | 32 | 35 | 06 | 44 | 30 | 82 |
11 | 71 | 95 | 64 | 76 | 93 | 32 | 81 | 03 | 69 | 06 | 95 | 13 |
12 | 29 | 87 | 48 | 50 | 93 | 19 | 08 | 10 | 07 | 18 | 48 | 82 |
13 | 58 | 62 | 89 | 53 | 08 | 34 | 86 | 77 | 87 | 96 | 57 | 27 |
14 | 88 | 47 | 92 | 18 | 06 | 98 | 71 | 43 | 73 | 93 | 48 | 78 |
15 | 75 | 84 | 46 | 94 | 32 | 62 | 47 | 44 | 29 | 92 | 57 | 52 |
16 | 38 | 17 | 35 | 44 | 08 | 82 | 50 | 44 | 51 | 85 | 54 | 93 |
17 | 48 | 06 | 69 | 33 | 51 | 49 | 54 | 22 | 56 | 26 | 15 | 76 |
18 | 15 | 66 | 07 | 53 | 10 | 31 | 04 | 12 | 53 | 89 | 81 | 09 |
19 | 54 | 75 | 87 | 45 | 51 | 39 | 48 | 31 | 38 | 89 | 78 | 83 |
20 | 46 | 27 | 59 | 47 | 04 | 72 | 36 | 03 | 69 | 42 | 97 | 49 |
21 | 37 | 79 | 14 | 68 | 30 | 68 | 78 | 31 | 17 | 74 | 76 | 36 |
22 | 81 | 92 | 37 | 88 | 76 | 21 | 32 | 50 | 71 | 03 | 56 | 85 |
23 | 38 | 40 | 87 | 03 | 03 | 12 | 69 | 90 | 79 | 95 | 75 | 81 |
24 | 93 | 42 | 28 | 62 | 94 | 26 | 71 | 21 | 29 | 45 | 37 | 10 |
25 | 70 | 64 | 04 | 87 | 30 | 54 | 24 | 94 | 81 | 92 | 89 | 41 |
26 | 73 | 18 | 90 | 00 | 38 | 47 | 61 | 30 | 91 | 46 | 84 | 92 |
27 | 97 | 86 | 39 | 71 | 65 | 88 | 80 | 19 | 12 | 06 | 16 | 44 |
28 | 11 | 41 | 67 | 36 | 26 | 07 | 04 | 58 | 54 | 27 | 86 | 20 |
29 | 21 | 96 | 84 | 68 | 60 | 55 | 46 | 41 | 73 | 43 | 73 | 27 |
30 | 88 | 71 | 16 | 73 | 50 | 79 | 96 | 57 | 21 | 53 | 03 | 53 |
31 |
July 2022 |
GOA | DUBAI | DELHI MARKET | DELHI BAZAR | SHREE GUNESH | FARIDABAD | FATEHABAD | GAZIABAD | PUNJAB STATE | GALI | DUBAI NIGHT | DISAWAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 59 | 68 | 10 | 91 | 13 | 73 | 36 | 92 | 39 | 16 | 93 | 28 |
2 | 98 | 83 | 70 | 48 | 14 | 35 | 57 | 89 | 78 | 77 | 47 | 95 |
3 | 65 | 84 | 04 | 66 | 24 | 44 | 47 | 15 | 81 | 58 | 19 | 75 |
4 | 10 | 62 | 43 | 63 | 59 | 60 | 29 | 52 | 46 | 65 | 42 | 65 |
5 | 13 | 76 | 97 | 82 | 91 | 42 | 94 | 75 | 86 | 67 | 58 | 61 |
6 | 68 | 97 | 94 | 83 | 79 | 29 | 52 | 05 | 89 | 94 | 30 | 47 |
7 | 32 | 09 | 89 | 62 | 34 | 10 | 80 | 82 | 45 | 90 | 34 | 69 |
8 | 53 | 31 | 86 | 95 | 93 | 88 | 86 | 60 | 57 | 51 | 78 | 96 |
9 | 45 | 36 | 41 | 43 | 91 | 27 | 98 | 88 | 25 | 90 | 97 | 41 |
10 | 64 | 23 | 04 | 47 | 75 | 87 | 64 | 94 | 53 | 98 | 92 | 96 |
11 | 83 | 02 | 92 | 62 | 59 | 49 | 39 | 24 | 05 | 87 | 39 | 63 |
12 | 53 | 05 | 47 | 52 | 27 | 71 | 03 | 71 | 12 | 91 | 34 | 69 |
13 | 36 | 59 | 84 | 23 | 45 | 01 | 60 | 95 | 62 | 83 | 76 | 28 |
14 | 42 | 65 | 86 | 08 | 88 | 52 | 36 | 01 | 08 | 08 | 97 | 50 |
15 | 47 | 70 | 35 | 19 | 28 | 82 | 57 | 48 | 39 | 37 | 81 | 60 |
16 | 51 | 03 | 23 | 07 | 75 | 56 | 43 | 05 | 53 | 50 | 58 | 83 |
17 | 14 | 85 | 02 | 41 | 13 | 50 | 47 | 02 | 30 | 46 | 34 | 42 |
18 | 30 | 61 | 98 | 52 | 72 | 68 | 81 | 69 | 71 | 83 | 45 | 27 |
19 | 62 | 57 | 59 | 98 | 47 | 49 | 91 | 60 | 31 | 07 | 39 | 41 |
20 | 48 | 65 | 97 | 54 | 26 | 30 | 53 | 39 | 63 | 44 | 04 | 59 |
21 | 85 | 90 | 13 | 51 | 33 | 50 | 89 | 79 | 66 | 48 | 65 | 93 |
22 | 67 | 43 | 61 | 41 | 12 | 91 | 87 | 92 | 46 | 86 | 69 | 45 |
23 | 18 | 53 | 26 | 41 | 93 | 75 | 71 | 10 | 37 | 14 | 46 | 89 |
24 | 38 | 25 | 67 | 01 | 01 | 96 | 61 | 46 | 40 | 76 | 43 | 46 |
25 | 80 | 72 | 07 | 77 | 18 | 59 | 06 | 77 | 23 | 30 | 36 | 87 |
